Guide on How to Measure Ring Size and Understand the Ring Size Chart
Welcome to our definitive guide on how to measure ring size, designed to ensure a perfect fit for your ring. Our page provides detailed instructions, from the tools you’ll need, selecting the finger for the ring, measuring methods, to considerations for adjustments.
We understand that measuring ring size can be tricky, especially considering factors like knuckle size and seasonal changes. That’s why we’ve included tips on how to account for these factors to ensure the most comfortable fit.
What’s more, we understand that ring size standards can vary by country. So, we’ve included a comprehensive ring size chart that converts millimeter measurements to ring size standards in various countries. This way, you can easily find your perfect ring size, no matter where you are.
Join us on this page to learn how to measure ring size and navigate the world of ring sizing with ease and confidence. Remember, the perfect ring not only looks good but fits perfectly too!
Preparation Tools:
Prepare a soft tape measure (preferably fabric, for a snug fit around your finger) or a thin string and a ruler. You’ll also need paper and a pen to record your measurements.

Choosing a Finger:
Select the finger you intend to wear the ring on. Traditionally, the ring finger on the left hand is the most common choice.
Measuring Location:
Wrap the tape measure or string around the thickest part of your finger, which is usually below the knuckle, closer to your palm.

Measurement Method:
If using a tape measure: Read the value directly, accurate to the millimeter.
If using a string: Mark the overlap with a pen, then straighten the string and measure its length using a ruler.

Recording Data:
Write down your measurement, in millimeters.
Repeat Measurements:
For accuracy, it’s recommended to repeat the measurement 2-3 times and take the average.
Consider Adjustments:
If your knuckle is significantly larger than the base of your finger, you may need to choose a slightly larger size.
Consider seasonal factors; your fingers may swell slightly in the summer.

Size Conversion:
Utilize our comprehensive ring size chart to convert the millimeter measurement to the ring size standard in your region. Remember, different countries may use different size standards.
- US ring size: United States, Canada, Mexico
- British ring size: United Kingdom, Australia, New Zealand, South Africa, Ireland
- European ring size: France, Russia, Denmark, Sweden, Norway, Finland
- German ring size: Germany, Argentina
- Brazilian ring size: Brazil
- China ring size: Japan, China, Korea, Hong Kong, Taiwan, Singapore
- Swiss ring size: Switzerland, Spain
| Inside circumference(mm) | US Size (US, CA, MX) | British Size (UK, AU, NZ, ZA, IE) | European Size (FR, RU, DK, SE, NO, FI) | German Size (DE, AR) | Brazilian Size (BR) | China Size (JP, CN, KR, HK, TW, SG) | Swiss Size(CH, ES) |
| 44.0 | 3 | F 1/2 | 44.0 | 14.00 | 7 | 4 | 4.0 |
| 44.5 | 3 1/4 | G | 44.5 | 14.25 | 8 | 5 | 5.0 |
| 45.5 | 3 1/2 | G 1/2 | 45.5 | 14.50 | 9 | 5.5 | |
| 46.0 | 3 3/4 | H | 46.0 | 14.75 | 6 | 6.0 | |
| 46.5 | 4 | H 1/2 | 46.5 | 15.00 | 10 | 7 | 7.0 |
| 47.0 | 4 1/4 | I | 47.0 | 7.5 | |||
| 48.0 | 4 1/2 | J | 48.0 | 15.25 | 11 | 8 | 8.0 |
| 48.5 | 4 3/4 | J 1/2 | 48.5 | 15.50 | 12 | 9.0 | |
| 49.0 | 5 | K | 49.0 | 15.75 | 13 | 9 | 9.5 |
| 50.0 | 5 1/4 | K 1/2 | 50.0 | 10 | 10.0 | ||
| 50.5 | 5 1/2 | L | 50.5 | 16.00 | 14 | 10.5 | |
| 51.0 | 5 3/4 | L 1/2 | 51.0 | 16.25 | 11 | 11.5 | |
| 51.5 | 6 | M | 51.5 | 16.50 | 15 | 12.0 | |
| 52.5 | 6 1/4 | M 1/2 | 52.5 | 16.75 | 16 | 12 | 12.5 |
| 53.0 | 6 1/2 | N | 53.0 | 17.00 | 13 | 13.5 | |
| 53.5 | 6 3/4 | N 1/2 | 53.5 | 17 | 14.0 | ||
| 54.5 | 7 | O | 54.5 | 17.25 | 14 | 14.5 | |
| 55.0 | 7 1/4 | O 1/2 | 55.0 | 17.50 | 18 | 15.0 | |
| 55.5 | 7 1/2 | P | 55.5 | 17.75 | 19 | 15 | 16.0 |
| 56.5 | 7 3/4 | P 1/2 | 56.5 | 18.00 | 16 | 16.5 | |
| 57.0 | 8 | Q | 57.0 | 18.25 | 20 | 17.0 | |
| 57.5 | 8 1/4 | Q 1/2 | 57.5 | 17 | 18.0 | ||
| 58.0 | 8 1/2 | R | 58.0 | 18.50 | 21 | 18.5 | |
| 59.0 | 8 3/4 | R 1/2 | 59.0 | 18.75 | 22 | 18 | 19.0 |
| 59.5 | 9 | S | 59.5 | 19.00 | 19 | 20.0 | |
| 60.0 | 9 1/4 | S 1/2 | 60.0 | 19.25 | 23 | 20.5 | |
| 61.0 | 9 1/2 | T | 61.0 | 19.50 | 24 | 20 | 21.0 |
| 61.5 | 9 3/4 | T 1/2 | 61.5 | 19.75 | 21.5 | ||
| 62.0 | 10 | U | 62.0 | 20.00 | 25 | 21 | 22.5 |
| 63.0 | 10 1/4 | U 1/2 | 63.0 | 22 | 23.0 | ||
| 63.5 | 10 1/2 | V | 63.5 | 20.25 | 26 | 23.5 | |
| 64.0 | 10 3/4 | V 1/2 | 64.0 | 20.50 | 27 | 23 | 24.5 |
| 64.5 | 11 | W | 64.5 | 20.75 | 24 | 25.0 | |
| 65.5 | 11 1/4 | W 1/2 | 65.5 | 28 | 25.5 | ||
| 66.0 | 11 1/2 | X | 66.0 | 21.00 | 25 | 26.0 | |
| 66.5 | 11 3/4 | X 1/2 | 66.5 | 21.25 | 29 | 26 | 27.0 |
| 67.5 | 12 | Y | 67.5 | 21.50 | 30 | 27.5 | |
| 68.0 | 12 1/4 | Y 1/2 | 68.0 | 21.75 | 27 | 28.0 | |
| 68.5 | 12 1/2 | Z | 68.5 | 22.00 | 31 | 28 | 29.0 |
| 69.0 | 12 3/4 | Z 1/2 | 69.0 | 29.5 | |||
| 70.0 | 13 | Z+1 | 70.0 | 22.25 | 32 | 29 | 30.0 |
| 70.5 | 13 1/4 | Z+1 1/2 | 70.5 | 22.50 | 33 | 31.0 | |
| 71.0 | 13 1/2 | Z+2 | 71.0 | 34 | 30 | 32.0 | |
| 71.5 | 13 3/4 | Z+2 1/2 | 71.5 | 22.75 | 35 | 32.5 | |
| 72.0 | 14 | Z+3 | 72.0 | 23.00 | 31 | 33.0 | |
| 72.5 | 14 1/4 | Z+3 1/2 | 72.5 | 23.25 | 35 | 32 | 33.5 |
| 73.5 | 14 1/2 | Z+4 | 73.5 | 23.50 | 34.5 | ||
| 74.0 | 14 3/4 | Z+4 1/2 | 74.0 | 36 | 33 | 35.0 | |
| 74.5 | 15 | Z+5 | 74.5 | 23.75 | 37 | 36.0 | |
| 75.0 | 15 1/4 | Z+5 1/2 | 75.0 | 24.00 | 34 | 36.5 | |
| 76.0 | 15 1/2 | Z+6 | 76.0 | 24.25 | 38 | 37.0 | |
| 76.5 | 15 3/4 | Z+6 1/2 | 76.5 | 24.50 | 35 | 37.5 | |
| 77.0 | 16 | Z+7 | 77.0 | 39 | 38.5 |
